weblogo1.png

Overview

Alizé is better known as the ‘Trade Winds’ in the English world.  The ‘Trades’ as they are also known, blow in a predictable, smooth and soft pattern.  The origins of the word go back to a very old French expression au lis du vent, meaning loosely, “going where the wind blows”.  The Europeans would eventually learn to master the ‘Trade Winds’ to navigate the high seas and this would ultimately lead to the discovery of the New World.

For us, the symbolism of Alizé carries more than a mythical story.  It defines our origins and our management style.  We like to be present in the markets and invest by taking advantage of the prevailing winds.  We deliberately seek a path of steady, smooth and consistent growth but never lose sight of our core belief which is the protection of your capital.  Our investment solutions are built to provide additional income or capital protection.  They are designed to add value to your portfolio in a safe and steady manner – as long as the winds are favorable – by navigating the financial markets with a reliable compass.

Press

2024 | Winter - Market Commentary - Winter 2024 (view publication)

2024 | October - Press Release - October 2024 (view publication)

2024 | July - Navigating the Trade Winds - July 2024 (view publication)

2024 | January - Navigating the Trade Winds - January 2024 (view publication)

2023 | July - Navigating the Trade Winds - July 2023 (view publication)

2023 | January - Navigating the Trade Winds - January 2023 (view publication)

2022 | October - Navigating the Trade Winds - October 2022 (view publication)

2022 | July - Navigating the Trade Winds - July 2022 (view publication)

2022 | January - Navigating the Trade Winds - January 2022 (view publication)

2021 | July - Navigating the Trade Winds - July 2021 (view publication)

2021 | January - Navigating the Trade Winds - January 2021 (view publication)

2020 | October - Navigating the Trade Winds - October 2020 (view publication)

2020 | July - Navigating the Trade Winds - July 2020 (view publication)

2020 | April - Navigating the Trade Winds - April 2020 (view publication)

2020 | January - Navigating the Trade Winds - January 2020 (view publication)

2019 | October - Navigating the Trade Winds - October 2019 (view publication)

2019 | July - Navigating the Trade Winds - July 2019 (view publication)

2019 | April - Navigating the Trade Winds - April 2019 (view publication)

2019 | January - Navigating the Trade Winds - January 2019 (view publication)

2018 | October - Navigating the Trade Winds - October 2018 (view publication)

2018 | July - Navigating the Trade Winds - July 2018 (view publication)

2018 | April - Navigating the Trade Winds - April 2018 (view publication)

2018 | Janvier - Navigating the Trade Winds - January 2018 (view publication)

2017 | October - Navigating the Trade Winds - October 2017 (view publication)

2017 | July - Navigating the Trade Winds - July 2017 (view publication)

2017 | April - Navigating the Trade Winds - April 2017 (view publication)

2017 | January - Navigating the Trade Winds - January 2017 (view publication)

2016 | October - Navigating the Trade Winds - October 2016 (view publication)

2016 | July - Navigating the Trade Winds - July 2016 (view publication)

2016 | April - Navigating the Trade Winds - April 2016 (view publication)

2016 | Janvier - Navigating the Trade Winds - January 2016 (view publication)

2015 | October - Navigating the Trade Winds - October 2015 (view publication)

2015 | July - Navigating the Trade Winds - July 2015 (view publication)

Special offer

Contacts

Montreal Area: 514.595.3503

Quebec Area: 418.780.4440

Toll Free: 1.855.595.3503

1250, Blvd. René-Lévesque West, Suite 2200
Montreal (Quebec) Canada
H3B 4W8

2828 Boulevard Laurier, Suite 700
Quebec (Quebec) Canada
G1V 0B9