weblogo1.png

Biographies

Anna Herrera
Service Assistant

Anna began her career in the field of administration and logistics, where she developed excellent customer service skills and a keen attention to detail. Over the years, Anna has demonstrated a remarkable ability to efficiently handle multiple tasks, while also excelling in communication and interpersonal relations. She later discovered a passion for holistic medicine and medicinal plants. She leverages her expertise in creating herbal teas and herbal products, offering a natural and caring approach to everyone's well-being.


At Alizé, Anna takes on the responsibility of administrative services to optimize operations and ensure an exceptional customer experience. She also communicates clearly with clients, offering training sessions and improving online platforms.


Anna holds a Bachelor's degree in Political Science and Economics from McGill.

Press

2024 | Winter - Market Commentary - Winter 2024 (view publication)

2024 | October - Press Release - October 2024 (view publication)

2024 | July - Navigating the Trade Winds - July 2024 (view publication)

2024 | January - Navigating the Trade Winds - January 2024 (view publication)

2023 | July - Navigating the Trade Winds - July 2023 (view publication)

2023 | January - Navigating the Trade Winds - January 2023 (view publication)

2022 | October - Navigating the Trade Winds - October 2022 (view publication)

2022 | July - Navigating the Trade Winds - July 2022 (view publication)

2022 | January - Navigating the Trade Winds - January 2022 (view publication)

2021 | July - Navigating the Trade Winds - July 2021 (view publication)

2021 | January - Navigating the Trade Winds - January 2021 (view publication)

2020 | October - Navigating the Trade Winds - October 2020 (view publication)

2020 | July - Navigating the Trade Winds - July 2020 (view publication)

2020 | April - Navigating the Trade Winds - April 2020 (view publication)

2020 | January - Navigating the Trade Winds - January 2020 (view publication)

2019 | October - Navigating the Trade Winds - October 2019 (view publication)

2019 | July - Navigating the Trade Winds - July 2019 (view publication)

2019 | April - Navigating the Trade Winds - April 2019 (view publication)

2019 | January - Navigating the Trade Winds - January 2019 (view publication)

2018 | October - Navigating the Trade Winds - October 2018 (view publication)

2018 | July - Navigating the Trade Winds - July 2018 (view publication)

2018 | April - Navigating the Trade Winds - April 2018 (view publication)

2018 | Janvier - Navigating the Trade Winds - January 2018 (view publication)

2017 | October - Navigating the Trade Winds - October 2017 (view publication)

2017 | July - Navigating the Trade Winds - July 2017 (view publication)

2017 | April - Navigating the Trade Winds - April 2017 (view publication)

2017 | January - Navigating the Trade Winds - January 2017 (view publication)

2016 | October - Navigating the Trade Winds - October 2016 (view publication)

2016 | July - Navigating the Trade Winds - July 2016 (view publication)

2016 | April - Navigating the Trade Winds - April 2016 (view publication)

2016 | Janvier - Navigating the Trade Winds - January 2016 (view publication)

2015 | October - Navigating the Trade Winds - October 2015 (view publication)

2015 | July - Navigating the Trade Winds - July 2015 (view publication)

Special offer

Contacts

Montreal Area: 514.595.3503

Quebec Area: 418.780.4440

Toll Free: 1.855.595.3503

1250, Blvd. René-Lévesque West, Suite 2200
Montreal (Quebec) Canada
H3B 4W8

2828 Boulevard Laurier, Suite 700
Quebec (Quebec) Canada
G1V 0B9